| Product Model | Power | Luminous Efficiency | CCT | CRI | Input Voltage | IP | Beam Angle | PF | Dimensions |
|---|---|---|---|---|---|---|---|---|---|
| YH-IL-100W-G06 | 100W | 140 lm/w | 3000~6000K | >70 | AC85~277V | IP65 | 90° | >0.95 | Φ380*153mm |
| YH-IL-120W-G06 | 120W | 140 lm/w | 3000~6000K | >70 | AC85~277V | IP65 | 90° | >0.95 | Φ380*153mm |
| YH-IL-150W-G06 | 150W | 140 lm/w | 3000~6000K | >70 | AC85~277V | IP65 | 90° | >0.95 | Φ420*158mm |
| YH-IL-200W-G06 | 200W | 140 lm/w | 3000~6000K | >70 | AC85~277V | IP65 | 90° | >0.95 | Φ455*158mm |
| YH-IL-240W-G06 | 240W | 140 lm/w | 3000~6000K | >70 | AC85~277V | IP65 | 90° | >0.95 | Φ455*158mm |
Automatically opens when people walk in; when the person leaves, it can be set to save 10%, 20%, 50% mode or automatically close after a while.
According to the set illuminance, the same illuminance can be automatically adjusted while the external environment changes.










