SMD 2835 120LED/m
SMD 5050 RGB Strip
COB LED Strip 320LED/m
Achieve smooth, seamless curves and ultra-modern luminous lines for high-end aesthetics.
Advanced protection against dust and water submersion, ideal for demanding exterior applications.
Heat, UV, salt, alkali, and flame resistant material ensuring long-term durability and no yellowing.
Provides vivid, true-to-life color rendering for superior visual comfort and accuracy.
| Size (mm) | Luminous | CRI | Voltage | Color Options | Waterproof |
|---|---|---|---|---|---|
| 0606 | 100 lm/W | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| 1010 | 100 lm/W | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| 1212 | 100 lm/W | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| 1616 | 100 lm/W | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| 0612 | 100 lm/W | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |
| D20/D40 | 100 lm/W | 80/90/95 | 12V/24V | 3000K-6500K/RGB/Pixel | IP67/IP68 |





