| Power | Size (mm) | Light Source | CCT | Efficiency | Solar Panel | Battery Capacity |
|---|---|---|---|---|---|---|
| 10W | 520*300*120 | 3030/5050 | 3000K-6000K | 110-150LM/W | 6V24W | 3.2V20AH |
| 20W | 760*300*145 | 3030/5050 | 3000K-6000K | 110-150LM/W | 6V35W | 3.2V40AH |
| 30W | 900*300*145 | 3030/5050 | 3000K-6000K | 110-150LM/W | 6V46W | 3.2V60Ah |
| 40W | 1135*300*145 | 3030/5050 | 3000K-6000K | 110-150LM/W | 6V55W | 3.2V80Ah |
| 50W | 1135*356*145 | 3030/5050 | 3000K-6000K | 110-150LM/W | 18V68W | 12.8V25AH |
| 60W | 1135*425*145 | 3030/5050 | 3000K-6000K | 110-150LM/W | 18V80W | 12.8V30AH |
| 80W | 1545*425*145 | 3030/5050 | 3000K-6000K | 110-150LM/W | 18V110W | 12.8V50AH |
| 100W | 1390*540*55 | 3030/5050 | 3000K-6000K | 110-150LM/W | 36V130W | 25.6V30AH |
| 150W | 1520*695*55 | 3030/5050 | 3000K-6000K | 110-150LM/W | 36V195W | 25.6V40AH |
Integrated Design: High-performance all-in-one LED solar street light featuring waterproof sensor remote control, ideal for outdoor road and street lighting applications.








